| ROCK |
|
|
|
| Mainstream | 6100 | A POT OF FLOWERS | With Love (180 Gram Vinyl) |
| Mainstream | 6112 | AMBOY DUKES | Journey To The Center Of The Mind (180 Gram Vinyl) |
| Mainstream | 6113 | ART OF LOVIN' | The Art Of Lovin' (180 Gram Vinyl) |
| Mainstream | 6099 | BIG BROTHER AND THE HOLDING COMPANY | Big Brother And The Holding Company (180 Gram) |
| Mainstream | 6106 | BOHEMIAN VENDETTA | Bohemian Vendetta (180 Gram Vinyl) |
| Mainstream | 6128 | DECEMBER'S CHILDREN | December's Children (180 Gram) |
| Mainstream | 6130 | FREEPORT | Freeport (180 Gram Pressing) |
| Mainstream | 6108 | GROWING CONCERN | The Growing Concern (180 Gram Vinyl) |
| Mainstream | 6129 | HENRY TREE | Electric Holy Man (180 Gram Vinyl) |
| Mainstream | 6103 | JELLY BEAN BANDITS | The Jelly Bean Bandits (180 Gram) |
| Mainstream | 6047 | JOHN BERBERIAN | Oud Aristry (180 Gram Vinyl) |
| Mainstream | 6127 | JOSEFUS | Josefus (180 Gram Vinyl) |
| Mainstream | 6131 | KATMANDU | Katmandu (180 Gram Vinyl) |
| Mainstream | 6132 | LACEWING | Lacewing (180 Gram) |
| Mainstream | 6122 | LAST NIKLE | The Last Nikle (180 Gram Vinyl) |
| Mainstream | 6126 | LINCOLN STREET EXIT | Drive It (180 Gram Vinyl) |
| Mainstream | 6120H | NUCLEUS | Nucleus (180 Gram) |
| Mainstream | 6117H | ORIENT EXPRESS | The Orient Express (180 Gram Vinyl) |
| Mainstrem | 6119H | STONE CIRCUS | The Stone Circus (180 Gram) |
| Mainstream | 6102 | SUPERFINE DANDELION | The Superfine Dandelion (180 Gram) |
| Mainstream | 6107 | TANGERINE ZOO | Tangerine Zoo (180 Gram Vinyl) |
| Mainstream | 6116 | TANGERINE ZOO | Outside Looking In |
| Mainstream | 6105 | TIFFANY SHADE | The Tiffany Shade (180 Gram Vinyl) |
|
|
|
|
| Capitol | 363 | A GIFT FROM EUPHORIA | Hamilton Wesley Wall Jr. And William D. Lincoln (180 Gram) |
| GDR | 704 | ANAK BAYAN | Anak Bayan |
| Lilith | 110 | ANGEL | The Singles Collection Vol. 2 (7 7" Singles) |
| Earmark | 41052 | ATOMIC ROOSTER | Devil's Answer - The Singles Collection (6 7" Singles) |
| Interscope | 46030 | AUDIOSLAVE | Out Of Exile (2 LP's Collectors Edition Blue Vinyl) |
| Capitol | 46446 | BEATLES | Abbey Road |
| Ardent | 2803 | BIG STAR | #1 Record |
| Ardent | 1501 | BIG STAR | Radio City |
| VINYL LOVERS | 900830 | BIRMINGHAM SUNDAY | A MESSAGE FROM BIRMINGHAM SUNDAY |
| NONESUCH | 519646 | BJORK | SONGS FROM THE VOLTA TOUR (200 GRAM VINYL & CD) |
| SST | 7 | BLACK FLAG | Damaged |
| SST | 15 | BLACK FLAG | Everything Went Black (2 LP's) |
| SST | 26 | BLACK FLAG | Family Man |
| SST | 45 | BLACK FLAG | In My Head |
| SST | 35 | BLACK FLAG | Loose Nut |
| SST | 23 | BLACK FLAG | My War |
| SST | 29 | BLACK FLAG | Slip It In |
| SST | 21 | BLACK FLAG | The First Four Years |
| SST | 60 | BLACK FLAG | Who's Got The 10 1/2? |
| Nems | 6002H | BLACK SABBATH | Black Sabbath (180 Gram Vinyl) |
| Nems | 6003H | BLACK SABBATH | Paranoid (180 Gram Vinyl) |
| Nems | 6017H | BLACK SABBATH | Sabbath Bloody Sabbath (180 Gram Pressing) |
| Nems | 6005H | BLACK SABBATH | Vol 4 (180 Gram Vinyl) |
| Nems | 6004H | BLACK SABBATH | Master Of Reality (180 Gram Vinyl) |
| Rhino | 26965 | BLACK SABBATH | DEHUMANIZER |
| Rhino | 3605 | BLACK SABBATH | MOB RULES |
| RHIno | 3372 | BLACK SABBATH | HEAVEN AND HELL |
| Philips | 600-350 | BLUE CHEER | Oh! Pleasant Hope |
| Philips | 600-264 | BLUE CHEER | Vincebus Eruptum |
| Fallout | 2080 | BLUE MOUNTAIN EAGLE | Blue Mountain Eagle (180 Gram Vinyl) |
| RCA | 3603 | BLUE THINGS | The Blue Things |
| Verve | 3008 | BLUES PROJECT | Projections |
| Mustang | 901H | BOBBY FULLER FOUR | I Fought The Law (180 Gram) |
| WB | 1732 | BONNIWELL MUSIC MACHINE | The Bonniwell Music Machine (180 Gram) |
| Earmark | 40016 | BOYS | Live At The Roxy Club April 77 (180 Gram) |
| Nonesuch | 79894 | BRIAN ENO + DAVID BYRNE | My Life In The Bush Of Ghosts (2 LP's - 180 Gram) |
| Verve | 3086 | BRUCE PALMER (Buffalo Springfield) | The Cycle Is Complete (180 Gram Pressing) |
| Mercury | 61222 | BUDDY MILES EXPRESS | Electric Church |
| Cleopatra | 3043 | CAN | Out Of Reach (180 Gram Pressing) |
| Liberty | 18116 | CANNED HEAT | Boogie With Canned Heat |
| Mercury | 1018 | CAPTAIN BEEFHEART | Bluejeans & Moonbeams |
| Reprise | 2115 | CAPTAIN BEEFHEART | Clear Spot (180 Gram Vinyl) |
| Reprise | 6420 | CAPTAIN BEEFHEART | Lick My Decals Off Baby (180 Gram Vinyl) |
| Buddah | 5077H | CAPTAIN BEEFHEART | Mirror Man (180 Gram) |
| Buddah | 5001H | CAPTAIN BEEFHEART | Safe As Milk (180 Gram Vinyl) |
| Reprise | 2050 | CAPTAIN BEEFHEART | The Spotlight Kid (180 Gram Vinyl) |
| WB | 2027C | CAPTAIN BEEFHEART | Trout Mask Replica (2 LP's - Colored Vinyl) |
| WB | 3256 | CAPTAIN BEEFHEART (180 Gram Vinyl) | Shiny Beast (Bat Chain Puller) |
| Mercury | 709 | CAPTAIN BEEFHEART AND THE MAGIC BAND | Unconditionally Guaranteed |
| Epic | 26505 | CATFISH | Get Down |
| Vault | 117H | CEYLEIB PEOPLE | Tanyet (180 Gram Vinyl) |
| GDR | 701 | CHAKRA | Chakra |
| Rhino | 76172 | CHICAGO | Chicago 2nd Album (2 LP's - 180 Gram) |
| Rhino | 76171 | CHICAGO | Chicago Transit Authority (2 LP's - 180 Gram) |
| Tower | 5096 | CHOCOLATE WATCH BAND | No Way Out (180 Gram Pressing) |
| Tower | 5106 | CHOCOLATE WATCHBAND | The Inner Mystique (180 Gram Pressing) |
| San Francisco | 205 | COLD BLOOD | Sisyphus (180 Gram Vinyl) |
| Capitol | 175 | CORPORATION | The Corporation |
| Elektra | 74106 | CRABBY APPLETON | Rotten To The Core |
| On Records | 1029 | D.R. HOOKER | The Truth (180 Gram) |
| On Records | 40725 | D.R. HOOKER BAND | Armageddon (180 Gram Vinyl) |
| Vance Music | 124H | DAVID | Another Day, Another Lifetime (180 Gram) |
| Studio 10 | 101 | DAY BLINDNESS | Day Blindness (180 Gram Viny) |
| Janus | 3028 | DEMON FUZZ | Afreaka! |
| Simply | 107 | DEREK & THE DOMINOS | Layla (2 LP's) |
| Asylum | 1109H | DICTATORS | Manifest Destiny (180 Gram) |
| Asylum | 147 | DICTATORS | Bloodbrothers (180 Gram) |
| Enterprise | 1032 | DON NIX | Hobos, Heroes And Street Corner Clowns |
| Atco | 7018H | DR. JOHN | In The Right Place (180 Gram) |
| Atco | 7043H | DR. JOHN | Desitively Bonnaroo "What Comes Around Goes Around" (180 Gram) |
| Atco | 33-234H | DR. JOHN | Gris-Gris (180 Gram) |
| Atco | 33316H | DR. JOHN | Remedies (180 Gram Pressing) |
| Atco | 33362H | DR. JOHN | The Sun Moon & Herbs (180 Gram Pressing) |
| Roadrunner | 17992 | DREAM THEATER | Systematic Chaos (2 LP - 180 Gram) |
| Columbia | 30225 | DREAMS (Billy Cobham/Brecker Bros.) | Dreams |
| Columbia | 30960 | DREAMS (Billy Cobham/Brecker Bros.) | Imagine My Surprise |
| GDR | 703 | EL ALAMO | Malos Pensamientos |
| Atlantic | 18112 | ELECTRIC FLAG | The Band Kept Playing |
| Reprise | 6248 | ELECTRIC PRUNES | I Had Too Much To Dream Last Night (180 Gram) |
| Reprise | 6275 | ELECTRIC PRUNES | Mass In F Minor (180 Gram) |
| Reprise | 6316 | ELECTRIC PRUNES | Release Of An Oath (180 Gram) |
| Anti | 86741 | ELLIOTT SMITH | From A Basement On The Hill (2 LP's) |
| Capitol | 1186H | ESQUERITA | Esquerita! (180 Gram Pressing) |
| VINYL LOVERS | 900809 | FAIRPORT CONVENTION | MAIDSTONE 1970 (180 GRAM) |
| Roulette | 42011 | FALLEN ANGELS | It's A Long Way Down |
| RHIno | 2574 | FACES | A NOD IS AS GOOD AS A WINK (180 GRAM – RTI) |
| Turning Point | 2209 | FALL | Dragnet |
| Turning Point | 2210 | FALL | Grotesque - After The Gramme |
| Turning Point | 2208 | FALL | Live At The Witch Trial |
| GDR | 705 | FERNANDO YVOSKY | Dos Mundos |
| WB | 44250 | FLAMING LIPS | At War With The Mystics (2 LP's - 180 Gram) |
| Maple | 6005 | FLOOD | The Rise Of Flood (180 Gram) |
| Capitol | 294H | FRED NEIL | Everybody's Talkin' (180 Gram Vinyl) |
| Capitol | 2665H | FRED NEIL | Fred Neil (180 Gram Vinyl) |
| Capitol | 657H | FRED NEIL | Other Side Of This Life (180 Gram Vinyl) |
| Capitol | 2862H | FRED NEIL | Sessions (180 Gram Vinyl) |
| RCA | 4114 | FRIENDSOUND | Joyride |
| Capitol | 121H | GANDALF | Gandalf (180 Gram Vinyl) |
| Rhino | 518005 | GENESIS | 1970 - 1975 Special Vinyl Box (6 180 Gram LP's) |
| Rhino | 1058 | GENESIS | Foxtrot (180 Gram) |
| Rhino | 1052 | GENESIS | Nursery Crime (180 Gram) |
| Rhino | 6060 | GENESIS | Selling England By The Pound (180 Gram) |
| Rhino | 401 | GENESIS | The Lamb Lies Down On Broadway (180 Gram - 2 LP's) |
| Rhino | 1020 | GENESIS | Trespass (180 Gram) |
| Capitol | 1059 | GENE VINCENT | A Gene Vincent Record Date With The Bluecaps |
| Capitol | 1342H | GENE VINCENT | Crazy Times! (180 Gram) |
| Capitol | 811 | GENE VINCENT | Gene Vincent And The Blue Caps |
| Capitol | 970 | GENE VINCENT | Gene Vincent Rocks And The Blue Caps Roll |
| Capitol | 764 | GENE VINCENT AND HIS BLUECAPS | Bluejean Bop! |
| Rhino | 518005 | GENESIS | 1970 - 1975 Special Vinyl Box (6 180 Gram LP's) |
| Elektra | 60793 | GEORGIA SATELLITES | Open All Night |
| Visa | 7006 | GERRY RAFFERTY | Gerry Rafferty |
| Earmark | 41039 | GIRL | Sheer Greed + Bonus 7" (180 Gram) |
| International Artists | 4H | GOLDEN DAWN | The Golden Dawn (180 Gram) |
| Reprise | 2123 | GRAM PARSONS | GP (180 Gram Vinyl) |
| Reprise | 2171 | GRAM PARSONS | Grievous Angel (180 Gram Virgin Vinyl) |
| RCA | 321 | GRANICUS | Granicus |
| VINYL LOVERS | 900655 | GROUNDHOGS | HOGGIN THE STAGE (2 – 180 GRAM LPS) |
| RCA | 4602 | GUESS WHO | Rockin' |
| Epic | 26468 | GUN | Gun |
| Epic | 26551 | GUN | Gunsight |
| Capitol | 797H | HEAD OVER HEELS | Head Over Heals (180 Gram Vinyl) |
| Liberty | 7581 | HEADS | Heads Up |
| Rhino | 519252 | HEAVEN & HELL (Dio / Iommo / Appice) | The Devil You Know (2 LP's ) |
| VINYL LOVERS | 900525 | HERO (PETER FRAMPTON) | THE FONTANA YEARS (2- 180 GRAM LPS) |
| SST | 55 | HUSKER DU | Flip Your Wig |
| SST | 195 | HUSKER DU | Land Speed Record |
| SST | 31 | HUSKER DU | New Day Rising |
| SST | 27 | HUSKER DU | Zen Arcade (2 LP's) |
| RCA | 143 | IDES OF MARCH | Midnight Oil |
| RCA | 4812 | IDES OF MARCH | World Woven |
| Capitol | 109 | INSECT TRUST | The Insect Trust (180 Gram Vinyl) |
| Mercury | 61288 | J.D. BLACKFOOT | The Ultimate Prophecy (180 Gram) |
| Polydor | 6188 | JAM | All Mod Cons |
| Polydor | 6110 | JAM | In The City |
| Sunflower | 5003 | JASPER WRATH | Jasper Wrath (180 Gram) |
| Fantasy | 4536 | JERRY GARCIA/MERL SAUNDERS | Live At Keystone Vol. 2 |
| Experience Hendrix | 62398 | JIMI HENDRIX | Electric Ladyland (2 LP's - 180 Gram Pressing) |
| Experience Hendrix | 62395 | JIMI HENDRIX | Are You Experienced (180 Gram Pressing) |
| Experience Hendrix | 62396 | JIMI HENDRIX | Axis: Bold As Love (180 Gram Pressing) |
| Capitol | 16319 | JIMI HENDRIX | Band Of Gypsys (180 Gram) |
| Geffen | 9845 | JIMI HENDRIX | Live At Monterey (180 Gram Vinyl) |
| Experience Hendrix | 64059 | JIMI HENDRIX | Valleys Of Neptune (2 LP's - 180 Gram Pressing) |
| MCA | 23161 | JIMI HENDRIX EXPERIENCE | 8 LP Boxed Set, 180 Gram Virgin Vinyl, 40 Pg. Book |
| Experience Hendrix | 1159 | JIMI HENDRIX EXPERIENCE | Live At Berkeley (2 LP Set - 180 Gram Vinyl) |
| Earmark | 42084 | JOHN ENTWHISTLE | SMASH YOUR HEAD AGAINST THE WALL (180 GRAM) |
| Takoma | 1002 | JOHN FAHEY | Blind Joe Death |
| Coral | 57080 | JOHNNY BURNETTE | And The Rock 'N Roll Trio (180 Gram) |
| Jungle | 101 | JOHNNY THUNDERS & THE HEARTBREAKERS | Down To Kill - Complete Live At The Speakeasy |
| VINYL LOVERS | 900700 | JOHN´S CHILDREN (MARC BOLAN) | JAGGED TIME LAPSE (180 GRAM) |
| VINYL LOVERS | 900717 | JOHN´S CHILDREN (MARC BOLAN) | SMASH BLOCKED! (180 GRAM) |
| Epic | 26508 | KALEIDOSCOPE | Bernice |
| Inner Knot | KCLP1 | KING CRIMSON | In The Court Of The Crimson King (200 Gram) |
| Capitol | 176 | KOALA | The Koala (180 Gram Vinyl) |
| Capitol | 11006 | LANDSLIDE | Two Sided Fantasy |
| Atlantic | 357564 | LED ZEPPELIN (4 LP - 180 Gram Box) | The Song Remains The Same |
| Get Hip | 5020 | LITTER | Distortions (180 Gram) |
| Barnaby | 35004 | LOADSTONE | Loadstone |
| UNI | 73019 | LOLLIPOP SHOPPE | Just Colour (180 Gram Vinyl) |
| Radioactive | 57 | LOOT | Singles A's and B's (180 Gram) |
| International Artists | 3H | LOST AND FOUND | Lost And Found (180 Gram) |
| Capitol | 2985H | MAD RIVER | Mad River (180 Gram Vinyl) |
| VINYL LOVERS | 900433 | MAGGIE BELL | QUEEN OF THE NIGHT (180 GRAM LP) |
| VINYL LOVERS | 900440 | MAGGIE BELL | SUICIDE SAL (180 GRAM LP) |
| VINYL LOVERS | 90067 | MAGNA CARTA | LIVE IN BERGEN 1978 (180 GRAM LP) |
| Poppy | 40002 | MANDRAKE MEMORIAL | The Mandrake Memorial |
| Atlantic | 73661 | MC5 | Back In The USA (Picture Disc) |
| Atlantic | 73662 | MC5 | High Time (Picture Disc) |
| Jungle | 71 | MC5 | Thunder Express |
| Del Val | 6 | MOBY GRAPE | Legendary Grape |
| Probe | 4507 | MORGEN | Morgen |
| Roulette | 42049 | MORNING DEW | Morning Dew At Last (180 Gram Vinyl) |
| RHIno | 10320 | MORPHINE | YES (HONEY WHITE) (180 GRAM LP) |
| WB | 455868 | MUDCRUNCH (Tom Petty) | Mudcrunch (180 Gram 2 LP's Plus CD) |
| Reprise | 311932 | NEIL YOUNG | CHROME DREAMS (2- 180 GRAM LPS) |
| Mercury | 1001H | NEW YORK DOLLS | In Too Much Too Soon (180 Gram Vinyl) |
| RHIno | 518926 | NEW YORK DOLLS | CAUSE I SEZ SO |
| Red Star | 7006 | NEW YORK DOLLS | Live In Concert Paris 1974 |
| Mercury | 675H | NEW YORK DOLLS | New York Dolls (180 Gram) |
| RCA | 1031 | NILSSON | Sandman |
| Polydor | 44048 | OS MUTANTES | A Divina Comedia Ou Ando Meio Desligado (180 Gram) |
| Polydor | 451010 | OS MUTANTES | E Seus Cometas No Pais Do Baurets (180 Gram) |
| Polydor | 451002 | OS MUTANTES | Jardim Eletrico (180 Gram) |
| Polydor | 44026 | OS MUTANTES | Mutantes - Wedding Dress Cover (180 Gram Vinyl) |
| Polydor | 44018 | OS MUTANTES | Os Mutantes (180 Gram) |
| Universal | 546680 | OS MUTANTES | Tecnicolor (180 Gram Pressing) |
| Radioactive | 106 | PANDAMONIUM | No Presents For Me (180 Gram Vinyl) |
| Arista | 8349 | PATTI SMITH GROUP | Easter "Because The Night" (180 Gram) |
| Arista | 4097 | PATTI SMITH GROUP | Radio Ethiopia (180 Gram) |
| Hear Music | 30607 | PAUL McCARTNEY | Amoeba's Secret (Ltd Pressing) |
| Hear Music | 30383 | PAUL McCARTNEY | Memory Almost Full |
| Epic | 26458 | PEDDLERS | Three In A Cell |
| Slash | 25481 | PHIL ALVIN/SUN RA & ARKESTRA | Un Sung Stories |
| Boardwalk | 36996 | PHIL SEYMOUR | Phil Seymour |
| Polydor | 5537 | PINK FAIRIES | Kings Of Oblivion |
| Rare Earth | 516 | POWER OF ZEUS | The Gospel According To Zeus |
| Rare Earth | 515 | PRETTY THINGS | Parachute |
| Rare Earth | 506 | PRETTY THINGS | S.F. Sorrow |
| Rhino | 73306 | QUEENSRYCHE | Operation Mindcrime II (2 LP's - 180 Gram) |
| International Artists | 2 | RED CRAYOLA | The Parable Of Arable |
| Ralph | 5122 | RESIDENTS | Not Available (Includes Free Download Code) |
| Polydor | 44055 | RITA LEE (Os Mutantes) | Build Up (180 Gram) |
| Rounder | 9075 | ROBERT PLANT & ALISON KRAUSS | Raising Sand (2 LP's - 180 Gram) |
| Abkco | 9500 | ROLLING STONES | Between The Buttons (180 Gram) |
| Abkco | 9005 | ROLLING STONES | Get Yer Ya-Ya's Out! (180 Gram) |
| Abkco | 9430 | ROLLING STONES | Out Of Our Heads (180 Gram - UK Version) |
| Abkco | 9375 | ROLLING STONES | The Rolling Stones (180 Gram) |
| VINYL LOVERS | 900464 | RUNNING MAN | THE RUNNING MAN (180 GRAM) |
| Lost Highway | 170333 | RYAN ADAMS | Demolition |
| Lost Highway | 8760 | RYAN ADAMS | Easy Tiger (Colored Vinyl) |
| Probe | 4506 | SAINT STEVEN | Saint Steven |
| Earmark | 42082 | SALLYANGIE | CHILDREN OF THE SUN |
| Hobbit | 5003 | SAPPHIRE THINKERS | From Within (180 Gram Vinyl) |
| Tower | 5171 | SCORPION | Scorpion (180 Gram Vinyl) |
| GNP | 2023 | SEEDS | The Seeds "Pushin' Too Hard" |
| Capitol | 538 | SHIVA'S HEADBAND | Take Me To The Mountains |
| Elektra | 244 | SHOES | Present Tense |
| Epic | 743877 | SHUGGIE OTIS | Here Comes Shuggie Otis (180 Gram) |
| Epic | 473879 | SHUGGIE OTIS | Freedom Flight (180 Gram) |
| Epic | 747285 | SHUGGIE OTIS | Inspiration Information (180 Gram) |
| Kapp | 3562 | SILVER APPLES | Silver Apples (180 Gram) |
| Celestial | 3034 | SILVER APPLES | The Garden (2 LP's - 180 Gram) |
| Mercury | 61328 | SIR LORD BALTIMORE | Kingdom Come (180 Gram Pressing) |
| Mercury | 613 | SIR LORD BALTIMORE | Sir Lord Baltimore (180 Gram Pressing) |
| Epic | 30913 | SKID ROW | 34 Hours |
| Probe | 4500 | SOFT MACHINE | The Soft Machine (180 Gram Pressing) |
| Probe | 4505 | SOFT MACHINE | Volume Two |
| GDR | 702 | SOFT SHOE | For Those Alone |
| WB | 46518 | SON VOLT | STRAIGHTAWAYS |
| Limelight | 86063 | SPLEEN | The Sound Of Feeling (180 Gram Vinyl) |
| Capitol | 2991 | SRC | SRC |
| Tiger Lily | 14013H | STONEWALL | Stonewall (180 Gram Vinyl) |
| Elektra | 73675 | STOOGES | Fun House (Picture Disc) |
| Rare Earth | 526 | SUNDAY FUNNIES | Sunday Funnies |
| Reprise | 6313H | SWEETWATER | Sweetwater (180 Gram Vinyl) |
| Shake It | 1236 | THEE SHAMS | Please Yourself |
| WB | 2631H | TIM BUCKLEY | Greetings From L.A. (180 Gram) |
| Elektra | 74004 | TIM BUCKLEY | Tim Buckley |
| Elektra | 74004H | TIM BUCKLEY | Tim Buckley (180 Gram) |
| Elektra | 74004C | TIM BUCKLEY | Tim Buckley (Colored Vinyl) |
| Straight | 1060 | TIM BUCKLEY | Blue Afternoon |
| Zoo | 31027 | TOOL | Opiate |
| GET Back | 526 | TWINK | FROM THE VAULT (180 GRAM LP) |
| VINYL LOVERS | 900204 | TYRANNOSAURUS REX | MY PEOPLE WERE FAIR......(180 GRAM LP) |
| Bearsville | 23487 | UTOPIA - TODD RUNDGREN | Deface The Music |
| Mercury | 61238 | VAN DER GRAAF GENERATOR | The Aerosol Grey Machine |
| PURPLE PYRAMID | 2031 | VAN MORRISON | THE BANG SESSIONS |
| WB | 1884 | VAN MORRISON | His Band And The Street Choir (180 Gram) |
| Asylum | 79914 | WARREN ZEVON | Warren Zevon (180 Gram) |
| Reprise | 6247 | WEST COAST POP ART EXPERIMENTAL BAND | The West Coast Pop Art Experimental Band (180 Gram) |
| Reprise | 6270 | WEST COAST POP ART EXPERIMENTAL BAND | Vol. 2 |
| Reprise | 6298 | WEST COAST POP ART EXPERIMENTAL BAND VOL.3 | A Childs Guide To Good & Evil (180 Gram) |
| Geffen | 110200 | WHISKEYTOWN (Ryan Adams) | Strangers Almanac (2 LP's - 180 Gram) |
| Date | 4016H | WILKINSON TRI-CYCLE | Wilkenson Tri-Cycle (180 gram) |
| Decca | 75347 | WISHBONE ASH | Argus (180 Gram Pressing) |
| Mercury | 61309H | WIZARDS FROM KANSAS | The Wizards From Kansas (180 Gram) |
| RCA | 4150 | YOUNGBLOODS | Elephant Mountain (180 Gram Vinyl) |
| WB | 79963 | ZZ TOP | Fandango (180 Gram) |
| Past Present | 5 | ELECTRIC CRAYON SET (MOD COLLECTION) | Mark Four / Fire / Dream Police / Flies |
| RHIno | 519622 | WOODSTOCK – 40TH ANNIVERSARY | 5 LPS SET (WOODSTOCK 1 & 2 + 20 PG. BOOK) |
0 Comentários:
Postar um comentário
Assinar Postar comentários [Atom]
<< Página inicial