| Order | Label | Number | Artist | Title |
|
|
|
|
|
| JAZZ |
|
|
|
| 1 | Atlantic | 1373H | JOHN COLTRANE | Ole (180 Gram Pressing) |
| 1 | Pablo | 2310878 | COUNT BASIE / KANSAS CITY 3 | For The Second Time |
| 1 | Groove Merchant | 516 | RAMON MORRIS | Sweet Sister Funk |
| 1 | Atlantic | 1465 | JOE HARRIOTT | Indo-Jazz Suite |
| 1 | Atlantic | 1498 | BROTHER JACK McDUFF | Double Barrelled Soul |
| 1 | Chess | 19004 | BROTHER JACK McDUFF | Sophisticated Funk |
| 1 | Cadet | 809 | DOROTHY ASHBY | Afro-Harping |
| 1 | Cadet | 841 | DOROTHY ASHBY | The Rubaiyat Of Dorothy Ashby |
| 1 | CTI | 1005 | FATS THEUS | Black Out |
| 1 | RCA | 667 | GIL EVANS | Plays The Music Of Jimi Hendrix |
| 1 | Capitol | 616 | JIMMY MC GRIFF | Soul Sugar |
| 1 | Groove Merchant | 503 | JIMMY MC GRIFF | Groove Grease |
| 1 | Flying Dutchman | 5003 | LEON THOMAS | Gold Sunrise On Magic Mountain |
| 1 | Flying Dutchman | 115 | LEON THOMAS | Spirits Known And Unknown |
| 1 | Flying Dutchman | 132 | LEON THOMAS | The Leon Thomas Album |
| 1 | Flying Dutchman | 10164 | LEON THOMAS | Facets |
| 1 | Flying Dutchman | 10167 | LEON THOMAS | Full Circle |
| 1 | Flying Dutchman | 10155 | LEON THOMAS | Blues And The Soulful Truth |
| 1 | Flying Dutchman | 591 | LONNIE LISTON SMITH | Cosmic Funk |
| 1 | Flying Dutchman | 1196 | LONNIE LISTON SMITH | Visions Of A New World |
| 1 | Flying Dutchman | 934 | LONNIE LISTON SMITH & THE COSMIC ECHOES | Expansions |
| 1 | Flying Dutchman | 10163 | LONNIE LISTON SMITH | Astral Taveling |
| 1 | Cadet | 60033 | REUBEN WILSON | Got To Get Your Own |
| 1 | Groove Merchant | 523 | REUBEN WILSON | The Cisco Kid |
| 1 | Groove Merchant | 511 | REUBEN WILSON | The Sweet Life |
| 1 | Flying Dutchman | 1146 | RICHARD GROOVE HOLMES | Six Million Dollar Man |
| 1 | Polydor | 1118 | BOBBY BYRD (JAMES BROWN) | I Need Help |
| 1 | AJP | 334 | CARLOS MALCOLM | Bustin' Outta The Ghetto |
| 1 | WB | 1864H | CHARLES WRIGHT & THE WATTS 103rd STREET RHYTHM BAND | Express Yourself (180 Gram) |
| 1 | RCA | 1188 | CHOCOLATE MILK | Action Speaks Louder Than Words |
| 1 | Aware | 2006 | COUNTS | Funk Pump |
| 1 | Capitol | 284 | DUKE LUMUMBA | Jungle Funk |
| 1 | Arista | 4147H | GIL SCOTT-HERON | Bridges (180 Gram Pressing) |
| 1 | Flying Dutchman | 10153H | GIL SCOTT-HERON | Free Will (180 Gram) |
| 1 | TVT | 4340H | GIL SCOTT-HERON | From South Africa To South Carolina (180 Gram) |
| 1 | Flying Dutchman | 10143 | GIL SCOTT-HERON | Pieces Of A Man |
| 1 | Flying Dutchman | 131H | GIL SCOTT-HERON | Small Talk At 125th And Lenox (180 Gram Vinyl) |
| 1 | TVT | 4350H | GIL SCOTT-HERON | The First Minute Of A New Day (180 Gram) |
| 1 | Flying Dutchman | 10613H | GIL SCOTT-HERON | The Revolution Will Not Be Televised (180 Gram) |
| 1 | Strata-East | 4320H | GIL SCOTT-HERON | Winter In America (180 Gram Vinyl) |
| 1 | Strata East | 7420 | JU JU | Chapter Two: Nia |
| 1 | Black Fire | 19735 | JUJU | A Message From Mozambique |
| 1 | Buddah | 5603 | MIDNIGHT MOVERS, UNLTD. | Follow The Wind |
| 1 | Winley | 121 | MIGHTY TOM CATS | SOUL MAKOSSA |
| 1 | RCA | 4248 | NINA SIMONE | Black Gold |
| 1 | RCA | 4757 | NINA SIMONE | Emergency Ward (180 Gram) |
| 1 | RCA | 241 | NINA SIMONE | It Is Finished |
| 1 | RCA | 3837 | NINA SIMONE | Silk & Soul |
| 1 | Philips | 600207 | NINA SIMONE | Wild Is The Wind (180 Gram) |
| 1 | Black Fire | 19751 | ONENESS OF JUJU | African Rhythms |
| 1 | A-1 | 9002 | RIMSHOTS | Soul Train |
| 1 | Epic | 743877 | SHUGGIE OTIS | Here Comes Shuggie Otis (180 Gram) |
| 1 | Epic | 473879 | SHUGGIE OTIS | Freedom Flight (180 Gram) |
| 1 | Epic | 747285 | SHUGGIE OTIS | Inspiration Information (180 Gram) |
| 1 | Kent | 557 | SNATCH AND THE POONTANGS | Snatch And The Poontangs |
| 1 | Blue Note | 4365 | REUBEN WILSON | A Groovy Situation |
| 1 | Blue Note | 4317 | REUBEN WILSON | Love Bug |
| 1 | Blue Note | 84351 | LONNIE SMITH | Drives |
| 1 | Blue Note | 4326 | LONNIE SMITH | Move Your Hand |
| 1 | Blue Note | 4290 | LONNIE SMITH | Think |
| 1 | Blue Note | 4313 | LONNIE SMITH | Turning Point |
| 1 | Prestige | 10059 | FUNK, INC. | Hangin' Out |
| 1 | Salvation | 704 | GABOR SZABO | Macho |
| 1 | Atlantic | 1494 | GRASSELLA OLIPHANT | The Grass is Greener |
| 1 | Atlantic | 1640 | ROLAND KIRK | Prepare Thyself To Deal With A Miracle |
| 1 | Atlantic | 1534H | ROLAND KIRK | Volunteered Slavery (180 Gram) |
| 1 | Atlantic | 1601 | ROLAND KIRK | Blacknuss |
| 1 | Atlantic | 1518 | ROLAND KIRK | Left And Right |
| 1 | Atlantic | 1502 | ROLAND KIRK | The Inflated Tear |
| 1 | Perception | 13 | DIZZY GILLESPIE | Portrait Of Jennie |
| 1 | Tribute | 5001 | DIZZY GILLESPIE | Soul & Salvation |
| 1 | Perception | 2 | DIZZY GILLESPIE | The Real Thing |
| 1 | Strata | 105-75 | LYMAN WOODARD ORGANIZATION | Saturday Night Special |
| 1 | Muse | 5017 | JOAO DONATO | Donato Deodato |
| 1 | Blue Note | 4327 | GRANT GREEN | Carryin' On |
| 1 | Blue Note | 84342 | GRANT GREEN | Green Is Beautiful |
| 1 | Blue Note | 84413 | GRANT GREEN | Shades Of Green |
| 1 | Blue Note | 84415 | GRANT GREEN | The Final Comedown |
| 1 | Blue Note | 84111 | GRANT GREEN | The Latin Bit |
| 1 | Solid State | 18066 | CANDIDO | Thousand Finger Man |
| 1 | Prestige | 10042 | LEON SPENCER | Bad Walking Woman |
| 1 | Prestige | 10063 | LEON SPENCER | Where I'm Coming From |
| 1 | Prestige | 10011 | LEON SPENCER | Sneak Preview |
| 1 | Atlantic | 1512 | WAYNE HENDERSON & FREEDOM SOUNDS | Soul Sound System |
| 1 | Stax | 8513 | ALBERT KING | I'll Play The Blues For You |
| 1 | UA | 5 | MONK HIGGINS | Little Mama |
| 1 | Milestone | 9154 | MARK MURPHY/LARRY CORYELL/ART FARMER | September Ballads |
| 1 | Delmark | 648 | LITTLE WALTER | The Blues World Of Little Walter |
| 1 | Delmark | 615 | MAGIC SAM | West Side Soul |
| 1 | Lilith | 129 | JAMES COTTON BLUES BAND | The James Cotton Blues Band (180 Gram) |
| 1 | Stax | 8550 | LITTLE MILTON | What It Is |
| 1 | Yazoo | 1020 | CHARLEY PATTON | Founder Of The Delta Blues (180 Gram - 2 LP's) |
| 1 | YAZOO | 1005 | BLIND WILLIE MCTELL | THE EARLY YEARS (1927-1933) (180 GRAM LP) |
| 1 | GSF | 1011 | SKULL SNAPS | Skull Snaps |
| 1 | Brunswick | 754163 | WILLIE HENDERSON AND THE SOUL EXPLOSIONS | Funky Chicken |
| 1 | Fantasy | 9473 | PLEASURE | Dust Yourself Off |
| 1 | Riverside | 9473 | BILL EVANS | How My Heart Sings |
| 1 | Riverside | 9428 | BILL EVANS | Moon Beams |
| 1 | Riverside | 1129 | BILL EVANS TRIO | Everybody Digs Bill Evans |
| 1 | Riverside | 1162 | BILL EVANS TRIO | Portrait In Jazz |
| 1 | Riverside | 9399 | BILL EVANS TRIO | Waltz For Debby |
| 1 | WB | 2617 | HERBIE HANCOCK | Crossings (180 Gram) |
| 1 | WB | 1834 | HERBIE HANCOCK | Fat Albert Rotunda (180 Gram) |
| 1 | Blue Note | 4147 | HERBIE HANCOCK | Inventions & Dimensions |
| 1 | Blue Note | 4195 | HERBIE HANCOCK | Maiden Voyage |
| 1 | WB | 1898 | HERBIE HANCOCK | Mwandishi (180 Gram) |
| 1 | Blue Note | 4126 | HERBIE HANCOCK | My Point Of View |
| 1 | Blue Note | 84321 | HERBIE HANCOCK | The Prisoner |
0 Comentários:
Postar um comentário
Assinar Postar comentários [Atom]
<< Página inicial