| Artist | Title | Catalog Number | Format |
|
|
|
|
| 20 Miles | I'm A Lucky Guy | 80319-1 | LP |
| Asie Payton | Worried | 80326-1 | LP |
| Bob Log III | Log Bomb | 80370-1 | LP |
| Cecil Barfield | South Georgia Blues | MR040 | LP |
| CeDell Davis | Horror of it All | 80315-1 | LP |
| Elmo Williams & Hezekiah Early | American Made | BLM0202-1 | LP |
| Elmo Williams & Hezekiah Early | Takes One to Know One | 80313-1 | LP |
| Fat Possum | New Beats From the Delta | 80339-1 | LP |
| Fred McDowell | Mama Says I'm Crazy | 80364-1 | LP |
| Jack-Oblivian | Bad Moon Rising | BLM0215-1 | LP |
| Jack-Oblivian | The Flip Side Kid | BLM0217-1 | LP |
| Jelly Roll Kings | Off Yonder Wall | 80310-1 | LP |
| Joe Callicott | Ain't Gonna Lie To You | 80360-1 | LP |
| Johnny Farmer | Wrong Doers Respect Me | 80321-1 | LP |
| Junior Kimbrough | 1st Recordings | BLM0211-1 | LP |
| Junior Kimbrough | All Night Long | 80308-1 | LP |
| Junior Kimbrough | God Knows I Tried | 80320-1 | LP |
| Paul Wine Jones | Pucker Up Buttercup | 80328-1 | LP |
| RL Burnside | 1st Recordings | 80365-1 | LP |
| RL Burnside | A Ass Pocket of Whiskey | 1026-1 | LP |
| RL Burnside | Come On In | 80317-1 | LP |
| RL Burnside | Too Bad Jim | 80307-1 | LP |
| RL Burnside | Wish I Was In Heaven Sitting Down | 80332-1 | LP |
| Super Chikan | What You See | 80329-1 | LP |
| T Rex | Tanx | 1238-1 | LP |
| T Rex | The Slider | 1232-1 | LP |
| T Rex | Zinc Alloy… | 1242-1 | LP |
| T-Model Ford | Don't Get Out Talkin' It | 1110-1 | LP |
| The Black Keys | Chulahoma | 1032-1 | LP |
| The Black Keys | Rubber Factory | 80379-1 | LP |
| The Black Keys | Thickfreakness | 80371-1 | LP |
| The Neckbones | Lights Are Getting Dim | 80327-1 | LP |
| Thee Shams | Please Yourself | 1012-1 | LP |
| Townes Van Zandt | Delta Momma Blues | 1088-1 | LP |
| Townes Van Zandt | Townes Van Zandt | 1083-1 | http://www.youtube.com/watch?v=2vA2pi7kK74 |
0 Comentários:
Postar um comentário
Assinar Postar comentários [Atom]
<< Página inicial